Set sail from Melbourne on your 4 nights Tasmania Cruise on Carnival Legend. You will visit Hobart, Sydney.
Set sail from Melbourne on your 4 nights Tasmania Cruise on Carnival Legend. You will visit Hobart, Sydney.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Guaranteed Interior Stateroom view | IS | $1181 enquire now | $591 enquire now | $500 enquire now | $454 enquire now | Enquire | |
Empress Deck 6 view Upper Deck 5 view Main Deck 4 view Riviera Deck 1 view | Quad Interior Stateroom view | 44 | N/A | N/A | N/A | $473 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view | Quad Interior Stateroom view | 45 | N/A | N/A | N/A | $483 enquire now | Enquire |
Main Deck 4 view | Quad Interior with Window (Obstructed View) view | 46 | N/A | N/A | N/A | $488 enquire now | Enquire |
Riviera Deck 1 view | Interior Stateroom view | 4A | $1181 enquire now | $591 enquire now | $500 enquire now | N/A | Enquire |
Riviera Deck 1 view | Quad Oceanview Stateroom view | 64 | N/A | N/A | N/A | $503 enquire now | Enquire |
Guaranteed Ocean View Stateroom view | OV | $1377 enquire now | $690 enquire now | $565 enquire now | $503 enquire now | Enquire | |
Main Deck 4 view Upper Deck 5 view | Interior Stateroom view | 4B | $1240 enquire now | $621 enquire now | $519 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Interior Stateroom view | 4D | $1279 enquire now | $641 enquire now | $532 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Interior Stateroom view | 4E | $1299 enquire now | $650 enquire now | $539 enquire now | N/A | Enquire |
Main Deck 4 view | Interior Stateroom with Window (Obstructed View) view | 4K | $1318 enquire now | $660 enquire now | $545 enquire now | N/A | Enquire |
Riviera Deck 1 view | Ocean View Stateroom view | 6A | $1377 enquire now | $690 enquire now | $565 enquire now | N/A | Enquire |
Upper Deck 5 view | Quad Obstructed View Balcony view | 74 | N/A | N/A | N/A | $572 enquire now | Enquire |
Upper Deck 5 view Main Deck 4 view | Quad Balcony Stateroom view | 84 | N/A | N/A | N/A | $577 enquire now | Enquire |
Guaranteed Balcony Stateroom view | BL | $1672 enquire now | $837 enquire now | $664 enquire now | $577 enquire now | Enquire | |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Balcony Stateroom view | 85 | N/A | N/A | N/A | $596 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Extended Balcony view | 86 | N/A | N/A | N/A | $606 enquire now | Enquire |
Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Premium Balcony view | 9B | $1849 enquire now | $926 enquire now | $723 enquire now | $621 enquire now | Enquire |
Empress Deck 6 view | Interior Stateroom view | 4C | $1259 enquire now | $631 enquire now | N/A | N/A | Enquire |
Upper Deck 5 view | Obstructed View Balcony Stateroom view | 7A | $1653 enquire now | $827 enquire now | $657 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view | Balcony Stateroom view | 8A | $1672 enquire now | $837 enquire now | $664 enquire now | N/A | Enquire |
Panorama Deck 8 view Empress Deck 6 view | Quad Ocean Suite view | O4 | N/A | N/A | N/A | $675 enquire now | Enquire |
Upper Deck 5 view Empress Deck 6 view | Balcony Stateroom view | 8C | $1712 enquire now | $857 enquire now | $677 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Balcony Stateroom view | 8D | $1731 enquire now | $867 enquire now | $683 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view | Balcony Stateroom view | 8F | $1751 enquire now | $877 enquire now | $690 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Extended Balcony view | 8J | $1771 enquire now | $886 enquire now | $696 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Extended Balcony view | 8K | $1790 enquire now | $896 enquire now | $703 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view | Aft-View Extended Balcony view | 8M | $1810 enquire now | $906 enquire now | $709 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Aft-View Extended Balcony view | 8N | $1830 enquire now | $916 enquire now | $716 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view | Ocean Suite view | OS | $2066 enquire now | $1034 enquire now | $795 enquire now | N/A | Enquire |
Empress Deck 6 view | Grand Suite view | GS | $2557 enquire now | $1280 enquire now | $959 enquire now | $798 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Vista Suite view | VS | $2144 enquire now | $1073 enquire now | $821 enquire now | N/A | Enquire |
Upper Deck 5 view | Premium Balcony (Obstructed View) view | 9A | $1830 enquire now | $916 enquire now | N/A | N/A | Enquire |
Main Deck 4 view | Junior Suite view | JS | $2007 enquire now | $1004 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.