Set sail from Fort Lauderdale on your 10-night Panama Canal with Costa Rica and Caribbean Cruise onboard Island Princess.
Set sail from Fort Lauderdale on your 10-night Panama Canal with Costa Rica and Caribbean Cruise onboard Island Princess.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Aloha Deck 12 view | Interior Stateroom view | IF | $6182 enquire now | $3092 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Emerald Deck 8 view Plaza Deck 5 view | Interior Stateroom view | IE | $6182 enquire now | $3092 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | ID | $6300 enquire now | $3152 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Plaza Deck 5 view | Interior Stateroom view | IC | $6419 enquire now | $3211 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Obstructed Oceanview view | OZ | $6538 enquire now | $3271 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Plaza Deck 5 view | Interior Stateroom view | IB | $6538 enquire now | $3271 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Obstructed Oceanview view | OY | $6657 enquire now | $3330 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view | Interior Stateroom view | IA | $6657 enquire now | $3330 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Obstructed Oceanview view | OW | $6776 enquire now | $3389 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Obstructed Oceanview view | OV | $6895 enquire now | $3449 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view Plaza Deck 5 view | Oceanview Stateroom view | OE | $7053 enquire now | $3528 enquire now | N/A | N/A | Enquire |
Plaza Deck 5 view | Oceanview Stateroom view | OC | $7509 enquire now | $3756 enquire now | N/A | N/A | Enquire |
Plaza Deck 5 view | Oceanview Stateroom view | OB | $7737 enquire now | $3870 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Emerald Deck 8 view | Oceanview with Balcony view | BF | $7846 enquire now | $3924 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Oceanview Stateroom view | O6 | $7964 enquire now | $3984 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view Emerald Deck 8 view | Oceanview with Balcony view | BE | $8064 enquire now | $4033 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Oceanview Stateroom view | O5 | $8192 enquire now | $4098 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Oceanview with Balcony view | BD | $8281 enquire now | $4142 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view | Oceanview with Balcony view | BC | $8499 enquire now | $4251 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view | Oceanview with Balcony view | BB | $8717 enquire now | $4360 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view | Mini Suite without Balcony view | MY | $8935 enquire now | $4469 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Oceanview with Balcony view | BA | $8935 enquire now | $4469 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Mini-Suite With Balcony view | ME | $9074 enquire now | $4538 enquire now | N/A | N/A | Enquire |
Caribe Deck 10 view | Oceanview with Balcony view | B2 | $9371 enquire now | $4687 enquire now | N/A | N/A | Enquire |
Caribe Deck 10 view Dolphin Deck 9 view | Mini-Suite With Balcony view | MD | $9480 enquire now | $4741 enquire now | N/A | N/A | Enquire |
Caribe Deck 10 view | Oceanview with Balcony view | B1 | $9589 enquire now | $4796 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Dolphin Deck 9 view | Mini-Suite With Balcony view | MB | $10292 enquire now | $5148 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Club Class Mini-Suite with Balcony view | M1 | $11295 enquire now | $5649 enquire now | N/A | N/A | Enquire |
Caribe Deck 10 view Dolphin Deck 9 view | Suite with Balcony view | S6 | $11926 enquire now | $5965 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Suite with Balcony view | S5 | $12026 enquire now | $6014 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.