Set sail from Dover on your 15-night Gems Of The Irish Sea and Hebrides Cruise on Seabourn Quest.
Set sail from Dover on your 15-night Gems Of The Irish Sea and Hebrides Cruise on Seabourn Quest.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 4 view | Oceanview Suite view | A1 | $18746 enquire now | $11025 enquire now | $9309 enquire now | N/A | Enquire |
Deck 5 view | Veranda Suite view | V2 | $22292 enquire now | $13051 enquire now | $10998 enquire now | N/A | Enquire |
Deck 5 view | Veranda Suite view | V1 | $20603 enquire now | $12086 enquire now | N/A | N/A | Enquire |
Deck 6 view | Veranda Suite view | V5 | $27358 enquire now | $15946 enquire now | $13410 enquire now | N/A | Enquire |
Deck 6 view | Veranda Suite view | V3 | $23981 enquire now | $14016 enquire now | N/A | N/A | Enquire |
Deck 10 view | Veranda Suite view | V6 | $29047 enquire now | $16911 enquire now | $14214 enquire now | N/A | Enquire |
Deck 8 view | Veranda Suite view | V4 | $25669 enquire now | $14981 enquire now | N/A | N/A | Enquire |
Deck 10 view | Penthouse Suite view | PH | $40868 enquire now | $23666 enquire now | $19843 enquire now | N/A | Enquire |
Deck 8 view | Owner's Suite view | OW | $68797 enquire now | $34764 enquire now | $29091 enquire now | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.