Set sail from Ft. Lauderdale on your 7-night Eastern Caribbean cruise on the Caribbean Princess.
Set sail from Ft. Lauderdale on your 7-night Eastern Caribbean cruise on the Caribbean Princess.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Lido Deck 15 view Riviera Deck 14 view Emerald Deck 8 view Plaza Deck 5 view | Interior Stateroom view | IF | $2812 enquire now | $1407 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | IE | $2872 enquire now | $1436 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | ID | $2931 enquire now | $1466 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view Emerald Deck 8 view Plaza Deck 5 view | Interior Stateroom view | IC | $2990 enquire now | $1496 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | IB | $3050 enquire now | $1526 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Interior Stateroom view | IA | $3109 enquire now | $1555 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Emerald Deck 8 view | Oceanview Obstructed view | OZ | $3307 enquire now | $1654 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Oceanview Obstructed view | OY | $3337 enquire now | $1669 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Oceanview Obstructed view | OW | $3367 enquire now | $1684 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Oceanview Obstructed view | OV | $3397 enquire now | $1699 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view Emerald Deck 8 view | Mini-Suite With Balcony view | ME | $5011 enquire now | $2506 enquire now | $1981 enquire now | $1719 enquire now | Enquire |
Emerald Deck 8 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $3605 enquire now | $1803 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view | Oceanview Stateroom view | OE | $3654 enquire now | $1828 enquire now | N/A | N/A | Enquire |
Plaza Deck 5 view | Oceanview Stateroom view | OC | $3753 enquire now | $1877 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view | Balcony Stateroom view | BF | $4219 enquire now | $2110 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Riviera Deck 14 view | Balcony Stateroom view | BE | $4318 enquire now | $2159 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Mini-Suite With Balcony view | MB | $5605 enquire now | $2803 enquire now | $2179 enquire now | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Balcony Stateroom view | BD | $4417 enquire now | $2209 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view | Balcony Stateroom view | BC | $4516 enquire now | $2258 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view | Balcony Stateroom view | BB | $4615 enquire now | $2308 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view | Balcony Stateroom view | BA | $4714 enquire now | $2358 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Club Class Mini-Suite with Balcony view | M1 | $6241 enquire now | $3121 enquire now | $2391 enquire now | N/A | Enquire |
Caribe Deck 10 view | Premium Balcony Stateroom view | B2 | $4813 enquire now | $2407 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view Emerald Deck 8 view | Premium Balcony Stateroom view | B4 | $4813 enquire now | $2407 enquire now | N/A | N/A | Enquire |
Caribe Deck 10 view | Premium Balcony Stateroom view | B1 | $4912 enquire now | $2457 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Mini-Suite With Balcony view | MD | $5209 enquire now | $2605 enquire now | N/A | N/A | Enquire |
Fiesta Deck 6 view | Suite with Window view | S7 | $5506 enquire now | $2754 enquire now | N/A | N/A | Enquire |
Caribe Deck 10 view Dolphin Deck 9 view Emerald Deck 8 view | Suite with Balcony view | S6 | $8478 enquire now | $4239 enquire now | $3422 enquire now | N/A | Enquire |
Aloha Deck 12 view | Suite with Balcony view | S2 | $10538 enquire now | $5270 enquire now | $4109 enquire now | $3528 enquire now | Enquire |
Riviera Deck 14 view | Suite with Balcony view | S4 | $9033 enquire now | $4517 enquire now | $3607 enquire now | N/A | Enquire |
Aloha Deck 12 view Caribe Deck 10 view | Suite with Balcony view | S3 | $9270 enquire now | $4636 enquire now | $3686 enquire now | N/A | Enquire |
Lido Deck 15 view | Suite with Balcony view | S5 | $8775 enquire now | $4388 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.